District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2024-04-22 Residential Tsuen Wan OCEAN POINTE TWR 01 L 888 653 6.380 004380 Detail
  2024-04-20 Residential Tsuen Wan SEA CREST VILLA PH 01 BLK 03 H 576 464 4.300 032077 Detail
  2024-04-07 Residential Tsuen Wan LIDO GDN BLK 01 M 806 657 5.600 033446 Detail
  2024-04-07 Residential Tsuen Wan BELLAGIO TWR 09 H 703 524 5.450 024995 Detail
  2024-04-07 Residential Tsuen Wan BELLAGIO TWR 07 H 1177 891 9.800 020097 Detail
  2024-04-07 Residential Tsuen Wan BELLAGIO TWR 03 L 750 575 6.000 016328 Detail
  2024-04-07 Residential Tsuen Wan LIDO GDN BLK 02 H 800 657 5.880 033209 Detail
  2024-04-07 Residential Tsuen Wan BELLAGIO TWR 08 H 1010 755 8.500 017566 Detail
  2024-04-07 Residential Tsuen Wan BELLAGIO TWR 07 M 1010 755 8.500 002102 Detail
  2024-04-07 Residential Tsuen Wan SEA CREST VILLA PH 01 BLK 04 M 593 467 5.500 022433 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.