District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-10-13 Residential Tsuen Wan BELLAGIO TWR 06 H 703 524 5.300 026979 Detail
  2025-10-02 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 10 L 828 632 5.700 020524 Detail
  2025-10-02 Residential Tsuen Wan SEA CREST VILLA PH 04 BLK 11 H 612 470 4.800 007980 Detail
  2025-10-02 Residential Tsuen Wan BELLAGIO TWR 09 H 1177 891 10.500 002647 Detail
  2025-10-02 Residential Tsuen Wan BELLAGIO TWR 08 H 704 524 5.600 003239 Detail
  2025-10-02 Residential Tsuen Wan SEA CREST VILLA PH 01 BLK 02 H 787 623 5.180 020546 Detail
  2025-10-02 Residential Tsuen Wan LIDO GDN BLK 03 M 800 657 5.800 005727 Detail
  2025-10-02 Residential Tsuen Wan RHINE GDN BLK 05 M 832 681 4.800 035696 Detail
  2025-10-02 Residential Tsuen Wan BELLAGIO TWR 02 H 750 575 6.600 000564 Detail
  2025-10-02 Residential Tsuen Wan SEA CREST VILLA PH 01 BLK 03 L 572 454 4.000 021610 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.