District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-09-02 Residential Tsuen Wan RHINE GDN BLK 02 L 859 710 6.000 027891 Detail
  2026-09-02 Residential Tsuen Wan RHINE GDN BLK 05 H 859 710 6.400 19000 025783 Detail
  2026-09-01 Residential Tsuen Wan BELLAGIO TWR 02 H 669 515 6.500 028260 Detail
  2026-09-01 Residential Tsuen Wan LIDO GDN BLK 03 M 683 570 5.900 028866 Detail
  2026-09-01 Residential Tsuen Wan LIDO GDN BLK 03 L 763 617 5.750 030556 Detail
  2026-09-01 Residential Tsuen Wan BELLAGIO TWR 07 H 704 531 5.680 025829 Detail
  2026-09-01 Residential Tsuen Wan RHINE TERR H 726 598 4.800 021368 Detail
  2026-09-01 Residential Tsuen Wan RHINE GDN BLK 04 H 791 630 5.600 004139 Detail
  2026-09-01 Residential Tsuen Wan RHINE GDN BLK 03 H 791 630 5.700 003893 Detail
  2026-09-01 Residential Tsuen Wan LIDO GDN BLK 01 L 675 579 5.280 029122 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.