District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-05-12 Residential Tsuen Wan BELLAGIO TWR 03 H 745 577 7.880 025916 Detail
  2026-05-01 Residential Tsuen Wan RHINE GDN BLK 05 M 791 630 5.700 17000 035916 Detail
  2026-05-01 Residential Tsuen Wan SEA CREST VILLA PH 04 BLK 12 H 574 435 3.680 008114 Detail
  2026-05-01 Residential Tsuen Wan BELLAGIO TWR 08 H 1010 755 9.500 003089 Detail
  2026-05-01 Residential Tsuen Wan OCEAN POINTE TWR 03 M 1085 753 7.770 023445 Detail
  2026-05-01 Residential Tsuen Wan ANGLERS' BAY TWR 01 H 961 680 8.600 25000 030282 Detail
  2026-05-01 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 09 M 544 412 4.200 036329 Detail
  2026-05-01 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 09 L 548 415 4.000 007593 Detail
  2026-05-01 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 10 L 828 632 6.280 020524 Detail
  2026-03-28 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 07 M 599 460 5.250 025821 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.